Appearance
Product Surface Maturity Matrix
This matrix classifies current SocioProphet surfaces.
| Surface | Public landing | Docs | Trust / policy context | Current class | Next action |
|---|---|---|---|---|---|
| Academy | Yes | Yes | Strong | First-class public surface | Continue deepening |
| Auth / Connections | Yes | Yes | Moderate | First-class public surface | Add provider safety integration |
| Digital | Yes | Partial | Partial | Emerging first-class surface | Deepen docs and trust framing |
| Entity Analytics | Yes | Yes | Strong | First-class public surface | Continue surface integration across Digital, Auth, Organizations, and Academy |
| Organizations | Yes | Partial | Partial | Emerging first-class surface | Add governance/safety docs |
| AI | Docs only | Yes | Weak | Docs-first surface | Decide landing strategy |
| Developer | Docs only | Yes | Weak | Docs-first surface | Decide landing strategy |
| Cloud | Docs only | Yes | Weak | Docs-first surface | Decide landing strategy |
| Live | Docs only | Yes | Weak | Docs-first surface | Decide landing strategy |
| Wiki | Docs only | Yes | Weak | Docs-first surface | Decide landing strategy |
| Blog | Docs only | Yes | Weak | Docs-first surface | Decide landing strategy |
| Medical | Docs only | Yes | Elevated but incomplete | Docs-first surface | Add safety and trust docs before promotion |
| Law | Docs only | Yes | Elevated but incomplete | Docs-first surface | Add safety and trust docs before promotion |
| Portal shell | No | No | No | App-first / backlog surface | Resume only after public site is coherent |
Interpretation
This matrix is how we avoid pretending every product is equally mature when it is not.
It also gives us the queue for which surfaces need the next first-class landing and documentation pass.